Choose a plan that fits your compliance needs — from digital nomads to tax professionals managing multiple clients.
Start tracking instantly, no signup required
For serious expats filing FEIE claims
or $89/year (save $19)
For professionals, advisors, and power users
or $249/year (save $99)
Feature | Free $0 | Pro $9/mo | Premium $29/mo |
---|---|---|---|
Tracking & Reports | |||
Current-year tracking | |||
Historical day analysis | |||
Forward projections | |||
Multi-window optimization | |||
IRS Form 2555 report | Sample only | ||
Scenario comparison | |||
Evidence Management | |||
Document uploads | 3 max | 100 max | Unlimited |
Document OCR | Advanced | ||
Evidence checklist | |||
Extracted metadata fields | |||
Automation & Alerts | |||
Day count alerts | |||
Compliance warnings | |||
Custom alert rules | |||
Sharing & Collaboration | |||
CSV/JSON export | |||
CPA sharing | |||
Access logs | |||
Support & Access | |||
Email support | Business hours | Priority (4hr) | |
Early access to new modules |
Try PresenceProof free for 7 days — no credit card required.
Join thousands of digital nomads staying compliant with confidence